Available Reports
This article covers the reports available in the Reports app.
To access reports, you must be an Admin user, or you must have the Can access company reports permission enabled in Staff Member settings.
Link copiedStaff Reports
Learn more about each Staff report listed below.
Report | Description |
---|---|
Payroll | Includes payroll information for staff members. Learn more about this report. |
Service & Product Sales By Staff | Includes quantities and sales totals for services and products sold by each staff member. |
Time Clock | Includes information on staff member working hours. This report is available if the Time Clock app is enabled. |
Days Off | Includes days off for staff members during the selected time period and for the selected locations. |
Link copiedSales Reports
Learn more about each Sales report listed below.
Report | Description |
---|---|
Sales Summary | Includes quantities and sales totals of services and products for each day. |
Service Sales | Includes quantities and sales totals of services. |
Product Sales | Includes quantities and sales totals of products. |
Sales by Time Period | Includes service and product sales totals grouped by day, week, or month for the selected time period and locations. |
Link copiedOffers Reports
If the Offers app is enabled for your account, the following Offers reports are available.
Learn more about each Offers report listed below.
Report | Description |
---|---|
Offers Usage | Includes offer usage details. |
Offers Summary | Includes a summary of which offers have been used. |
Link copiedClient Account Balances Reports
If Client Account Balances is enabled for your account, the following Client Account Balances reports are available.
Learn more about each Client Account Balances report listed below.
Report | Description |
---|---|
Client Account Usage | Includes account balance usage details. |
Client Account Balances | Includes current client account balances. |
Client Account Deposits | Includes account balance deposit details. |
Link copiedGift Card Reports
If the Gift Cards app is enabled for your account, the following Gift Card reports are available.
Learn more about each Gift Card report listed below.
Report | Description |
---|---|
Gift Card Usage | Includes gift card usage details, including reversed gift card payments. |
Gift Card Balances | Includes outstanding gift card balances at the end of the selected day. |
Gift Card Sales | Includes quantities and sales totals of gift cards. |
Link copiedPackages Reports
If the Packages app is enabled for your account, the following Packages reports are available.
Learn more about each Packages report listed below.
Report | Description |
---|---|
Package Usage | Includes package usage details. |
Outstanding Packages | Includes outstanding package credits as of today. |
Package Sales | Includes quantities and sales totals of packages. |
Package Sales Details | Includes details for each package sale. |
Link copiedMembership Reports
If the Memberships app is enabled for your account, the following Membership reports are available.
Learn more about each Membership report listed below.
Report | Description |
---|---|
Membership Payments | Includes payments for new memberships and membership renewals. |
Membership Service Usage | Includes details for used membership services. |
Memberships Started | Includes new memberships that were started within the selected time period. |
Memberships Cancellations | Includes canceled memberships within the selected time period. |
Link copiedPayment Reports
Learn more about each Payment report listed below.
Report | Description |
---|---|
Payment Summary | Includes quantities and totals of payments by payment method. Also includes membership usage, package usage, reversal payments, and credit card refunds. |
Payment Details | Includes payment details for each sale such as payment method and payment amount, including reversal payments and credit card refunds. |
Cash Drawer Activity | Includes all cash payments, reversed cash payments, cash drawer pay-ins/pay-outs, and manual adjustments to the cash drawer. This report is available if the Cash Drawer app is enabled. |
Deposits Collected | Includes deposits collected via online booking or Express Booking™. |
Deposits Used | Includes used deposits based on their associated sale date. |
Link copiedInventory Reports
Learn more about each Inventory report listed below.
Report | Description |
---|---|
Cost of Goods | Includes costs and profits of products. |
Product Inventory | Includes the stock of products at the end of the selected day. |
Product Inventory Changes | Includes product inventory changes. |
Product Usage | Includes product usage details. |
Link copiedBusiness Reports
Learn more about each Business report listed below.
Report | Description |
---|---|
Cashflow | Includes gross and net totals for cashflow. Includes all cash-equivalent forms of payment including cash, checks, and credit cards. This report ignores non-cash payments such as gift cards and packages. |
Business Intelligence: Appointments | Provides insight into appointment metrics such as booked percentage (productivity), pre-bookings, walk-ins, and staff requests. |
Business Intelligence: Sales | Provides insight into sales metrics such as average product total per sale for each staff member. |
Business Intelligence: Forecast | Provides insight into future business metrics such as productivity and appointments booked. |
Client Retention | Specifies how many clients from the selected time period visited again within 90 or 180 days. |
Appointment Cancellations | Includes client and appointment details for canceled appointments, deleted appointments, and expired Express Bookings™. |
Can't find what you're looking for?
with us to talk to a real person and get your questions answered, or browse our on-demand webinars.