Fair pricing—no surprises
Free data import & 1:1 onboarding assistance. Cancel anytime.
Essentials
$165
/ month
For small teams
2 to 10 service providers
Unlimited SMS & email notifications
Add-on integrations available
Standard
Most Popular
$245
/ month
For busy salons & spas
Up to 20 service providers
Advanced features: Express Booking™, Virtual Waiting Room, Memberships
Standard integrations included
Unlimited
$375
/ month
For large businesses
Unlimited service providers
All essentials, plus advanced features
Shopify and other integrations included. Custom APIs available
Ready to take the next step?
We'd love to give you a personalized tour and answer all your questions. If you'd rather explore for yourself, start a free trial to see it in action.
Available add-ons
$50/month (+$25 per additional location)
$75/month (+$25 per additional location)
Payroll Processing
Ditch extra systems and make payday easy with built-in payroll processing.
Learn More$50/month (+$8 per worker)
Compare plans
Want to talk to a human about our plans?
Start a chatEssentialsSmall businesses | StandardMedium businesses | UnlimitedLarge businesses | |
---|---|---|---|
Monthly Price (USD) Monthly Price (USD) | $165$165/mo | $245$245/mo | $375$375/mo |
Service Providers Service Providers Only staff that provide services are counted | 2 to 10 10 | Up to 20 20 | Unlimited ∞ |
Additional Locations Additional Locations First location included in each plan | $95 $95 /month | $135 $135 /month | $175 $175 /month |
Features | |||
- - | |||
- - | |||
- - | |||
- - | |||
Marketing & Automation | |||
Pay as you go (1¢ per marketing credit) Pay as you go Save with credit subscriptions starting at $50/month for 6,000 credits. Discounts up to 67% available for high credit volumes. 1¢ per marketing credit. Volume discounts available. | |||
Payment Processing | |||
In-person transactions In-person transactions | 2.45% + 15¢ 2.45% + 15¢ | ||
Virtual transactions Virtual transactions | 2.90% + 20¢ 2.90% + 20¢ | ||
Custom rates Custom rates | Businesses with over $50k/mo in volume may qualify for custom rates Some businesses qualify | ||
Bluetooth card-reader Bluetooth card-reader | $100 $100 /device | 1 included 1 included | 1 included 1 included |
Integrations | |||
Shopify Shopify | - - | $50 $50 /month | |
Setup & Onboarding | |||
One-on-one personalized onboarding 1-on-1 personalized onboarding Dedicated onboarding manager | |||
Standard data import Standard data import Client data, products, inventory, gift cards, etc | |||
Advanced data import Advanced data import More complicated data that requires manual work | - - | Upon request Upon request | Upon request Upon request |
Customer support | |||
In-app chat support In-app chat support Fast, effective, and friendly support | |||
On-demand phone support On-demand phone support Free scheduled calls and check-ins |
Frequently Asked Questions
Ready to take the next step?
We'd love to give you a personalized tour and answer all your questions. If you'd rather explore for yourself, start a free trial to see it in action.